Round 1 Pairings - Monday, July 21, 2008
| Time | Tee | Player |
|---|---|---|
| 8:00 am | 1A | Cockrell, Myles |
| Fogarty, Declan | ||
| Fiss, Barrett | ||
| 8:00 am | 1B | Skid, Max |
| Parker, Luke | ||
| Summers, Daniel | ||
| Williams, Zayne | ||
| 8:00 am | 2A | Malecki, Alex |
| Searle, Jonathan | ||
| McCaw, Patrick | ||
| Harrington, Alex | ||
| 8:00 am | 3A | Pearson, Kevin |
| Johnson, Tucker | ||
| Suckow, Macon | ||
| Clark, Tucker | ||
| 8:00 am | 4A | Richman, Max |
| Ink, John | ||
| Madsen, Cody | ||
| 8:00 am | 4B | Pummill, Colin |
| Knabe, Connor | ||
| Hinck, Jacob | ||
| 8:00 am | 5A | Churchill, Justin |
| Lauck, Cooper | ||
| Williams, Aaron | ||
| McAnulty, Patrick | ||
| 8:00 am | 6A | Windsor, Blake |
| McCombs, Matthew | ||
| Wiley, Seth | ||
| Oneill, Patrick | ||
| 8:00 am | 7A | Seufert, PJ |
| Rafferty, Adam | ||
| Shelton, Blake | ||
| 8:00 am | 7B | Estes, Mike |
| Staudinger, Austin | ||
| Buchanan, Kevin | ||
| Soto, Seth | ||
| 8:00 am | 8A | Sledd, Blake |
| Cecchini, Justin | ||
| Keel, Mabry | ||
| Wetzel, Tanner | ||
| 8:00 am | 9A | Kurth, Zach |
| Prothe, Michael | ||
| Smithmier, Jake | ||
| Dorward, Austin | ||
| 8:00 am | 9B | Clifford, Mitchell |
| Anzalone, Anthony | ||
| Martinez, Brad | ||
| 8:00 am | 10A | Jobey, Ryan |
| Graham, Kaleb | ||
| Fogarty, Jack | ||
| 8:00 am | 10B | Hanson, Alex |
| Hanson, Andrew | ||
| Williams, Jordan | ||
| Krause, Fritz | ||
| 8:00 am | 11A | Sampsell, Graham |
| Graham, Nathan | ||
| Brewer, Wes | ||
| Kopatich, Tyler | ||
| 8:00 am | 12A | Nawalany, Paige |
| Purdue, Emily | ||
| Nelson, Ashley | ||
| Dennis, Sara | ||
| 8:00 am | 13A | Roberts, Erica |
| Filardo, Anna | ||
| Nigus, Katelyn | ||
| Ross, Kirsten | ||
| 8:00 am | 14A | James, Rachel |
| Atkinson, Stephanie | ||
| Miller, Alexis | ||
| Smithmier, Madyson | ||
| 8:00 am | 14B | Norman, Amber |
| Wolf, Madison | ||
| Munholland, Ashton | ||
| Bird, Madalyne |